DC_LS795    
Dodge City, KS    Mon Mar 4, 2019    USDA-KS Dept of Ag Market News

(Feeder Cattle Weighted Average Report for 2/25/19 through 3/2/19) 

Kansas Weighted Average Report for the three feeder cattle auctions (Dodge City,  
Pratt and Salina) totaled 8,741 head including 8,418 head of feeder cattle and 
calves. Weighted average based on 7,577 head or about 90 percent of the total 
supply. Approximately 88.5 percent of the feeders 600 lbs and over. Feeder supply 
51.5 percent steers and 48.5 heifers.          

Receipts: 8,741        Last Week 5,778        Last Year 14,493            

                     Feeder Steers Medium and Large 1                     
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
         12   313-339      328    184.00-185.00     184.40                
         22   374-379      375    190.00-191.00     190.23                
         29   401-443      431    177.00-186.00     182.83                
         40   456-496      484    178.00-191.00     182.72                
          3     455        455       166.00         166.00 Fleshy         
         62   509-529      519    174.00-182.00     178.05                
          8     527        527       157.50         157.50 Fleshy         
         85   550-599      564    162.75-174.00     166.41                
          8     590        590       150.00         150.00 Fleshy         
        301   604-645      625    148.00-160.50     153.47                
          4     613        613       142.00         142.00 Calves         
         11   642-643      642    138.50-142.00     140.73 Fleshy         
        174   660-696      674    137.00-156.00     146.84                
          3     690        690       140.00         140.00 Calves         
          6     693        693       132.00         132.00 Full           
        313   702-739      717    139.00-152.50     144.77                
         12     738        738       134.00         134.00 Fleshy         
        589   751-798      786    134.25-147.50     139.30                
        886   802-849      830    131.00-144.75     137.39                
        448   855-898      881    130.00-140.00     135.65                
        249   901-946      919    128.50-139.10     133.26                
        190   955-991      976    126.00-131.75     130.12                
         10     983        983       123.50         123.50 Fleshy         
        191  1005-1024    1014    128.00-132.60     131.35                

                    Feeder Steers Medium and Large 1-2                    
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          8   360-381      373    170.00-174.00     171.45                
          4     454        454       164.00         164.00                
         21   507-549      524    164.00-168.00     165.03                
         26   553-599      577    155.00-160.00     158.64                
         33   619-647      643       145.00         145.00                
         63   682-696      695    140.00-145.00     140.23                
         30   707-743      730    136.00-140.50     138.14                
         16   756-793      768    122.75-130.00     125.09                
         27    1047       1047       121.00         121.00                

                    Feeder Heifers Medium and Large 1                     
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
         16   364-371      368    154.00-156.00     154.62                
          4     411        411       169.00         169.00                
         61   458-496      487    155.00-170.00     166.72                
        109   500-549      526    146.00-162.50     155.50                
          6     514        514       166.00         166.00 Thin Fleshed   
        224   555-589      576    148.00-159.00     151.57                
        303   605-649      625    130.00-152.00     142.70                
        434   651-697      673    134.00-142.50     138.08                
          5     670        670       124.50         124.50 Calves         
        625   704-749      724    125.00-136.75     133.57                
        683   751-799      775    125.00-134.35     129.47                
        333   803-847      820    127.00-132.75     129.91                
        235   855-898      879    123.75-132.00     129.60                
         88   920-934      923    123.50-132.50     130.52                
         11     996        996       120.00         120.00                
         15    1026       1026       122.00         122.00                

SOURCE: USDA-KS Dept of AG Market News, Dodge City, KS
        Sharon Smith  (620) 227-8881
        www.ams.usda.gov/mnreports/DC_LS795.txt
        www.ams.usda.gov/mnreports
        http://www.ams.usda.gov/market-news/livestock-poultry-grain