DC_LS795    
Dodge City, KS    Tue Feb 19, 2019    USDA-KS Dept of Ag Market News

(Feeder Cattle Weighted Average Report for 2/11/19 through 2/16/19) 

Kansas Weighted Average Report for the three feeder cattle auctions (Dodge City,  
Pratt and Salina) totaled 12,212 head including 11,652 head of feeder cattle and 
calves. Weighted average based on 10,798 head or about 93 percent of the total 
supply. Approximately 84 percent of the feeders 600 lbs and over. Feeder supply 
61 percent steers and 39 heifers.          
Receipts: 12,212       Last Week 9,635        Last Year 10,729            

                     Feeder Steers Medium and Large 1                     
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          4     307        307       198.50         198.50                
          3     343        343       238.00         238.00 Thin Fleshed   
         17   365-396      374    182.00-212.00     199.09                
         39   419-439      428    177.50-212.00     187.83                
        114   451-496      473    178.00-201.00     189.88                
        184   501-548      529    164.00-184.00     175.63                
        259   551-597      571    157.00-185.00     172.85                
         28   588-592      591    157.00-159.00     158.50 Fleshy         
        275   602-649      624    148.00-167.50     158.89                
        578   650-698      676    143.50-163.50     150.60                
         16     672        672       139.00         139.00 Fleshy         
        636   700-749      729    136.00-149.00     143.22                
          6     744        744       134.00         134.00 Fleshy         
       1256   751-799      776    133.00-149.50     141.34                
         30     767        767       133.50         133.50 Fleshy         
       1015   800-845      823    132.00-147.85     139.26                
       1077   852-895      868    130.00-144.60     137.94                
        554   900-943      917    131.00-138.75     134.02                
         80     900        900    130.00-130.50     130.36 Fleshy         
        102   952-992      984    126.00-135.60     133.58                
         12     980        980       123.50         123.50 Fleshy         
        137  1015-1046    1021    125.00-135.35     132.49                

                    Feeder Steers Medium and Large 1-2                    
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
         15   450-497      489    156.00-175.00     163.55                
         10   525-544      541    158.00-169.00     159.86                
          9   581-585      583    157.00-162.00     159.23                
          8   600-639      624    145.00-150.00     148.20                
         44   670-695      693    138.00-143.00     140.84                
         16   705-739      725    130.00-135.00     132.43                
          5     760        760       129.00         129.00                
         10     825        825       132.00         132.00                
          9   858-895      870    127.00-129.00     127.69                

                    Feeder Heifers Medium and Large 1                     
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          3     293        293       191.00         191.00                
         22   316-330      318    182.50-194.00     189.66                
         14   358-397      375    175.00-176.00     175.34                
         59   401-447      427    150.00-184.00     164.57                
        152   450-492      470    145.00-180.00     165.47                
          5     491        491       136.00         136.00 Fleshy         
          3     471        471       180.00         180.00 Thin Fleshed   
        164   504-549      532    146.00-167.00     157.78                
         15     531        531       141.00         141.00 Fleshy         
        496   551-596      571    141.00-160.00     154.30                
         15   575-582      579    130.00-145.50     139.34 Fleshy         
        466   603-648      627    136.50-154.75     146.58                
         25     602        602       158.00         158.00 Fancy          
        367   652-697      678    134.00-145.00     139.80                
        475   700-749      731    128.00-138.10     132.91                
        700   752-795      769    127.50-134.35     131.75                
        711   803-842      818    125.50-136.35     130.65                
        185   851-893      862    125.50-132.25     129.48                
        144   905-938      921    123.00-133.25     124.59                
         12   950-988      966       120.00         120.00                
         18    1010       1010       124.00         124.00                

SOURCE: USDA-KS Dept of AG Market News, Dodge City, KS
        Sharon Smith  (620) 227-8881
        www.ams.usda.gov/mnreports/DC_LS795.txt
        www.ams.usda.gov/mnreports
        http://www.ams.usda.gov/market-news/livestock-poultry-grain