Milk Production

ISSN: 1949-1557

Released February 21, 2025, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

January Milk Production up 0.2 percent
						
Milk production in the 24 major States during January totaled 18.3 billion 
pounds, up 0.2 percent from January 2024. December revised production, at 
18.0 billion pounds, was down 0.2 percent from December 2023.  The December 
revision represented no change from last month's preliminary production 
estimate.

Production per cow in the 24 major States averaged 2,054 pounds for January, 
8 pounds below January 2024. 

The number of milk cows on farms in the 24 major States was 8.93 million 
head, up 54,000 head from January 2024, and up 9,000 head from December 2024.

2024 Annual Milk Production down 0.2 percent from 2023

The annual production of milk for the United States during 2024 was 
226 billion pounds, down 0.2 percent from 2023. Revisions to 2023 production 
decreased the annual total 53 million pounds. Revised 2024 production was up 
14 million pounds from last month's publication. Annual total milk production 
has increased 8.3 percent from 2015.

Production per cow in the United States averaged 24,178 pounds for 2024, 
61 pounds above 2023. The average annual rate of milk production per cow has 
increased 8.1 percent from 2015.

The average number of milk cows on farms in the United States during 2024 was 
9.34 million head, down 42,000 head from 2023. The average number of milk 
cows was revised up 3,000 head for 2024. The average annual number of milk 
cows has increased 0.2 percent from 2015.

This page intentionally left blank

Contents
   
Milk Cows and Production by Quarter - United States: 2024-2025................................  4

Milk Cows and Production by Month - 24 Selected States: 2024-2025.............................  4

Estimated Milk Cows and Production by Month - United States: 2024-2025........................  4

Milk Cows and Production - 24 Selected States: January 2024 and 2025..........................  5

Monthly Milk Production - 24 Selected States..................................................  5

Milk Cows and Production - 24 Selected States: December 2023 and 2024.........................  6

Monthly Milk Cows - 24 Selected States........................................................  6

Milk Cows and Production - United States: 2015-2024...........................................  7

Milk Production - United States: 2015-2024....................................................  7

Milk Cows and Production - States and United States: 2023 and 2024............................  8

Milk Cows - United States: 2015-2024..........................................................  9

Production per Cow - United States: 2015-2024.................................................  9

Milk Cows by Month - 24 Selected States, 24 State Total, and United States: 2023.............. 10

Milk Cows by Month - 24 Selected States, 24 State Total, and United States: 2024.............. 11

Milk Produced per Cow by Month - 24 Selected States, 24 State Total, and United States: 2023.. 12

Milk Produced per Cow by Month - 24 Selected States, 24 State Total, and United States: 2024.. 13

Milk Production by Month - 24 Selected States, 24 State Total, and United States: 2023........ 14

Milk Production by Month - 24 Selected States, 24 State Total, and United States: 2024........ 15

Milk Cows and Production by Quarter - States and United States: 2023.......................... 16

Milk Cows and Production by Quarter - States and United States: 2024.......................... 17

Licensed Dairy Herds - States and United States: 2023 and 2024................................ 18

Statistical Methodology....................................................................... 19

Reliability of Monthly Milk Production Estimates.............................................. 19

Information Contacts.......................................................................... 20

Milk Cows and Production by Quarter - United States: 2024-2025
[May not add due to rounding. Blank data cells indicate estimation period has not
yet begun]
---------------------------------------------------------------------------------------
                 :   Milk cows 1/    :  Milk per cow 2/  :     Milk production 2/      
                 :---------------------------------------------------------------------
     Quarter     :         :         :         :         :         :         : Change  
                 :  2024   :  2025   :  2024   :  2025   :  2024   :  2025   :  from   
                 :         :         :         :         :         :         :  2024   
---------------------------------------------------------------------------------------
                 :   1,000 head        --- pounds --        million pounds     percent 
                 :                                                                     
January-March ...:  9,338               6,098               56,943                     
April-June ......:  9,330               6,145               57,333                     
July-September ..:  9,341               6,004               56,085                     
October-December :  9,360               5,930               55,507                     
                 :                                                                     
Annual ..........:  9,342              24,178              225,868                     
---------------------------------------------------------------------------------------
1/ Includes dry cows. Excludes heifers not yet fresh.                                  
2/ Excludes milk sucked by calves.                                                     

Milk Cows and Production by Month - 24 Selected States: 2024-2025
[May not add due to rounding. Blank data cells indicate estimation period has not yet begun]
------------------------------------------------------------------------------------------------------------------------
               :        Milk cows 1/         :       Milk per cow 2/       :             Milk production 2/             
               :--------------------------------------------------------------------------------------------------------
               :              :              :              :              :              :              :    Change    
     Month     :     2024     :     2025     :     2024     :     2025     :     2024     :     2025     :     from     
               :              :              :              :              :              :              :     2024     
               :--------------------------------------------------------------------------------------------------------
               :  1,000 head     1,000 head       pounds         pounds     million pounds million pounds    percent    
               :                                                                                                        
January .......:    8,871          8,925           2,062         2,054          18,293         18,329          0.2      
February ......:    8,888                          1,961                        17,432                                  
March .........:    8,892                          2,121                        18,861                                  
April .........:    8,890                          2,059                        18,305                                  
May ...........:    8,886                          2,118                        18,821                                  
June ..........:    8,878                          2,012                        17,861                                  
July ..........:    8,886                          2,045                        18,175                                  
August ........:    8,903                          2,040                        18,164                                  
September .....:    8,911                          1,969                        17,544                                  
October .......:    8,927                          2,019                        18,025                                  
November ......:    8,919                          1,936                        17,270                                  
December ......:    8,916                          2,018                        17,996                                  
               :                                                                                                        
Annual ........:    8,897                         24,362                       216,747                                  
------------------------------------------------------------------------------------------------------------------------
1/ Includes dry cows. Excludes heifers not yet fresh.                                                                   
2/ Excludes milk sucked by calves.                                                                                      

Estimated Milk Cows and Production by Month - United States: 2024-2025
[May not add due to rounding. Blank data cells indicate estimation period has not yet begun]
------------------------------------------------------------------------------------------------------------------------
               :        Milk cows 1/         :       Milk per cow 2/       :             Milk production 2/             
               :--------------------------------------------------------------------------------------------------------
               :              :              :              :              :              :              :    Change    
     Month     :     2024     :     2025     :     2024     :     2025     :     2024     :     2025     :     from     
               :              :              :              :              :              :              :     2024     
               :--------------------------------------------------------------------------------------------------------
               :  1,000 head     1,000 head       pounds         pounds     million pounds million pounds    percent    
               :                                                                                                        
January .......:    9,324          9,365           2,047         2,040          19,083         19,100          0.1      
February ......:    9,343                          1,946                        18,185                                  
March .........:    9,347                          2,105                        19,675                                  
April .........:    9,336                          2,044                        19,082                                  
May ...........:    9,331                          2,103                        19,624                                  
June ..........:    9,323                          1,998                        18,627                                  
July ..........:    9,326                          2,029                        18,918                                  
August ........:    9,344                          2,023                        18,906                                  
September .....:    9,353                          1,952                        18,261                                  
October .......:    9,367                          2,004                        18,775                                  
November ......:    9,359                          1,922                        17,988                                  
December ......:    9,355                          2,004                        18,744                                  
               :                                                                                                        
Annual ........:    9,342                         24,178                       225,868                                  
------------------------------------------------------------------------------------------------------------------------
1/ Includes dry cows. Excludes heifers not yet fresh.                                                                   
2/ Excludes milk sucked by calves.                                                                                      

Milk Cows and Production - 24 Selected States: January 2024 and 2025
[May not add due to rounding]
--------------------------------------------------------------------------------------------------------------------------
                 :        Milk cows 1/         :       Milk per cow 2/       :             Milk production 2/             
      State      :--------------------------------------------------------------------------------------------------------
                 :              :              :              :              :              :              :    Change    
                 :     2024     :     2025     :     2024     :     2025     :     2024     :     2025     :     from     
                 :              :              :              :              :              :              :     2024     
--------------------------------------------------------------------------------------------------------------------------
                 :  1,000 head     1,000 head       pounds         pounds     million pounds million pounds    percent    
                 :                                                                                                        
Arizona .........:      196            188          2,125          2,125             417            400          -4.1     
California ......:    1,709          1,710          2,070          1,950           3,538          3,335          -5.7     
Colorado ........:      198            205          2,205          2,205             437            452           3.4     
Florida .........:       98             95          1,835          1,870             180            178          -1.1     
Georgia .........:       87             85          1,925          2,030             167            173           3.6     
Idaho ...........:      663            690          2,085          2,130           1,382          1,470           6.4     
Illinois ........:       79             77          1,855          1,860             147            143          -2.7     
Indiana .........:      190            190          2,000          2,025             380            385           1.3     
Iowa ............:      240            245          2,110          2,110             506            517           2.2     
Kansas ..........:      174            180          2,020          2,035             351            366           4.3     
                 :                                                                                                        
Michigan ........:      439            440          2,320          2,330           1,018          1,025           0.7     
Minnesota .......:      449            440          1,955          1,990             878            876          -0.2     
New Mexico ......:      240            237          2,130          2,130             511            505          -1.2     
New York ........:      630            630          2,115          2,155           1,332          1,358           2.0     
Ohio ............:      255            251          1,885          1,925             481            483           0.4     
Oregon ..........:      115            116          1,730          1,750             199            203           2.0     
Pennsylvania ....:      465            465          1,795          1,810             835            842           0.8     
South Dakota ....:      210            217          1,905          1,965             400            426           6.5     
Texas ...........:      635            675          2,195          2,200           1,394          1,485           6.5     
Utah ............:       89             91          1,950          1,950             174            177           1.7     
                 :                                                                                                        
Vermont .........:      116            113          1,820          1,865             211            211             -     
Virginia ........:       67             66          1,800          1,780             121            117          -3.3     
Washington ......:      257            254          2,035          2,000             523            508          -2.9     
Wisconsin .......:    1,270          1,265          2,135          2,130           2,711          2,694          -0.6     
                 :                                                                                                        
24-State Total ..:    8,871          8,925          2,062          2,054          18,293         18,329           0.2     
--------------------------------------------------------------------------------------------------------------------------
-  Represents zero.                                                                                                       
1/ Includes dry cows. Excludes heifers not yet fresh.                                                                     
2/ Excludes milk sucked by calves.                                                                                        

Milk Cows and Production - 24 Selected States: December 2023 and 2024
[May not add due to rounding]
---------------------------------------------------------------------------------------------------------
               :     Milk cows 1/      :    Milk per cow 2/    :           Milk production 2/            
     State     :-----------------------------------------------------------------------------------------
               :           :           :           :           :              :              :  Change   
               :   2023    :   2024    :   2023    :   2024    :     2023     :     2024     :   from    
               :           :           :           :           :              :              :   2023    
               :-----------------------------------------------------------------------------------------
               :1,000 head  1,000 head    pounds      pounds    million pounds million pounds   percent  
               :                                                                                         
Arizona .......:     197         189       2,090       2,095           412            396        -3.9    
California ....:   1,709       1,709       2,015       1,855         3,444          3,170        -8.0    
Colorado ......:     197         205       2,190       2,195           431            450         4.4    
Florida .......:      98          96       1,705       1,745           167            168         0.6    
Georgia .......:      88          85       1,820       2,010           160            171         6.9    
Idaho .........:     663         685       2,060       2,115         1,366          1,449         6.1    
Illinois ......:      79          77       1,820       1,830           144            141        -2.1    
Indiana .......:     190         190       1,995       2,010           379            382         0.8    
Iowa ..........:     239         245       2,060       2,060           492            505         2.6    
Kansas ........:     175         180       1,990       1,995           348            359         3.2    
               :                                                                                         
Michigan ......:     439         440       2,285       2,315         1,003          1,019         1.6    
Minnesota .....:     450         440       1,930       1,965           869            865        -0.5    
New Mexico ....:     250         240       2,045       2,060           511            494        -3.3    
New York ......:     630         630       2,110       2,135         1,329          1,345         1.2    
Ohio ..........:     255         250       1,870       1,910           477            478         0.2    
Oregon ........:     120         111       1,725       1,710           207            190        -8.2    
Pennsylvania ..:     465         465       1,765       1,765           821            821           -    
South Dakota ..:     207         215       1,895       1,965           392            422         7.7    
Texas .........:     635         675       2,170       2,195         1,378          1,482         7.5    
Utah ..........:      89          91       1,925       1,935           171            176         2.9    
               :                                                                                         
Vermont .......:     116         113       1,800       1,840           209            208        -0.5    
Virginia ......:      68          66       1,750       1,780           119            117        -1.7    
Washington ....:     258         254       2,010       1,970           519            500        -3.7    
Wisconsin .....:   1,270       1,265       2,115       2,125         2,686          2,688         0.1    
               :                                                                                         
24-State Total :   8,887       8,916       2,029       2,018        18,034         17,996        -0.2    
---------------------------------------------------------------------------------------------------------
-  Represents zero.                                                                                      
1/ Includes dry cows. Excludes heifers not yet fresh.                                                    
2/ Excludes milk sucked by calves.                                                                       

Milk Cows and Production - United States: 2015-2024
[May not add due to rounding]
--------------------------------------------------------------------------------
             :                   :  Production per cow  :    Milk production    
             :                   :          2/          :          2/           
     Year    :   Milk cows 1/    :----------------------------------------------
             :                   :         Milk         :         Total         
--------------------------------------------------------------------------------
             :    1,000 head              pounds             million pounds     
             :                                                                  
2015 ........:       9,320                22,372                 208,508        
2016 ........:       9,334                22,761                 212,451        
2017 ........:       9,406                22,914                 215,527        
2018 ........:       9,398                23,152                 217,584        
2019 ........:       9,335                23,401                 218,444        
2020 ........:       9,396                23,764                 223,282        
2021 ........:       9,449                23,943                 226,238        
2022 ........:       9,400                24,087                 226,416        
2023 ........:       9,384                24,117                 226,311        
2024 ........:       9,342                24,178                 225,868        
--------------------------------------------------------------------------------
1/ Average number during year, excluding heifers not yet fresh.                 
2/ Excludes milk sucked by calves.                                              

Milk Cows and Production - States and United States: 2023 and 2024
[May not add due to rounding]
--------------------------------------------------------------------------------------------------------------------------
                 :        Milk cows 1/         :       Milk per cow 2/       :             Milk production 2/             
      State      :--------------------------------------------------------------------------------------------------------
                 :              :              :              :              :              :              :    Change    
                 :     2023     :     2024     :     2023     :     2024     :     2023     :     2024     :     from     
                 :              :              :              :              :              :              :     2023     
--------------------------------------------------------------------------------------------------------------------------
                 :  1,000 head     1,000 head       pounds         pounds     million pounds million pounds    percent    
                 :                                                                                                        
Alabama .........:       2.3            2.3         11,739         11,739            27.0           27.0             -    
Alaska ..........:       (D)            (D)            (D)            (D)             (D)            (D)          (NA)    
Arizona .........:     198.0          192.0         24,348         24,438         4,821.0        4,692.0          -2.7    
Arkansas ........:       2.7            2.1         12,222         12,381            33.0           26.0         -21.2    
California ......:   1,714.0        1,708.0         23,862         23,585        40,900.0       40,283.0          -1.5    
Colorado ........:     201.0          203.0         25,930         25,892         5,212.0        5,256.0           0.8    
Connecticut .....:      18.0           17.5         23,722         24,229           427.0          424.0          -0.7    
Delaware ........:       2.7            2.6         17,815         18,154            48.1           47.2          -1.9    
Florida .........:      97.0           99.0         21,093         20,505         2,046.0        2,030.0          -0.8    
Georgia .........:      89.0           85.0         21,730         22,953         1,934.0        1,951.0           0.9    
                 :                                                                                                        
Hawaii ..........:       (D)            (D)            (D)            (D)             (D)            (D)          (NA)    
Idaho ...........:     667.0          671.0         25,228         25,370        16,827.0       17,023.0           1.2    
Illinois ........:      79.0           78.0         21,620         21,782         1,708.0        1,699.0          -0.5    
Indiana .........:     190.0          190.0         23,753         23,753         4,513.0        4,513.0             -    
Iowa ............:     240.0          243.0         24,679         24,749         5,923.0        6,014.0           1.5    
Kansas ..........:     175.0          177.0         23,857         23,876         4,175.0        4,226.0           1.2    
Kentucky ........:      45.0           42.0         20,333         20,143           915.0          846.0          -7.5    
Louisiana .......:       7.5            7.5         13,467         12,400           101.0           93.0          -7.9    
Maine ...........:      25.0           24.0         21,680         22,667           542.0          544.0           0.4    
Maryland ........:      40.0           39.0         21,150         21,000           846.0          819.0          -3.2    
                 :                                                                                                        
Massachusetts ...:       9.0            9.0         20,000         20,000           180.0          180.0             -    
Michigan ........:     438.0          438.0         27,523         27,680        12,055.0       12,124.0           0.6    
Minnesota .......:     452.0          444.0         23,226         23,405        10,498.0       10,392.0          -1.0    
Mississippi .....:       6.0            5.5         12,333         11,818            74.0           65.0         -12.2    
Missouri ........:      62.0           57.0         13,984         14,000           867.0          798.0          -8.0    
Montana .........:       9.5            8.5         22,105         23,294           210.0          198.0          -5.7    
Nebraska ........:      54.0           50.0         24,815         24,940         1,340.0        1,247.0          -6.9    
Nevada ..........:      32.0           31.0         23,781         25,097           761.0          778.0           2.2    
New Hampshire ...:       9.5            9.5         21,789         21,474           207.0          204.0          -1.4    
New Jersey ......:       4.0            3.9         21,500         21,538            86.0           84.0          -2.3    
                 :                                                                                                        
New Mexico ......:     271.0          240.0         24,587         24,717         6,663.0        5,932.0         -11.0    
New York ........:     630.0          630.0         25,492         25,559        16,060.0       16,102.0           0.3    
North Carolina ..:      38.0           38.0         23,526         22,553           894.0          857.0          -4.1    
North Dakota ....:      11.5            9.5         23,478         24,000           270.0          228.0         -15.6    
Ohio ............:     253.0          253.0         22,364         22,506         5,658.0        5,694.0           0.6    
Oklahoma ........:      39.0           40.0         17,692         18,450           690.0          738.0           7.0    
Oregon ..........:     122.0          117.0         20,934         20,957         2,554.0        2,452.0          -4.0    
Pennsylvania ....:     466.0          465.0         21,157         21,037         9,859.0        9,782.0          -0.8    
Rhode Island ....:       0.5            0.5         19,200         17,200             9.6            8.6         -10.4    
South Carolina ..:       8.5            8.0         17,412         18,125           148.0          145.0          -2.0    
                 :                                                                                                        
South Dakota ....:     195.0          213.0         23,015         23,239         4,488.0        4,950.0          10.3    
Tennessee .......:      25.0           24.0         18,680         18,708           467.0          449.0          -3.9    
Texas ...........:     642.0          657.0         25,802         25,932        16,565.0       17,037.0           2.8    
Utah ............:      90.0           91.0         23,178         23,297         2,086.0        2,120.0           1.6    
Vermont .........:     117.0          114.0         21,675         21,746         2,536.0        2,479.0          -2.2    
Virginia ........:      68.0           67.0         20,882         20,851         1,420.0        1,397.0          -1.6    
Washington ......:     258.0          259.0         24,136         24,124         6,227.0        6,248.0           0.3    
West Virginia ...:       4.5            4.0         14,889         14,750            67.0           59.0         -11.9    
Wisconsin .......:   1,270.0        1,269.0         25,294         25,493        32,123.0       32,351.0           0.7    
Wyoming .........:       9.5            9.0         25,674         27,578           243.9          248.2           1.8    
                 :                                                                                                        
Other States 3/ .:       0.9            0.9          7,444          8,778             6.7            7.9          17.9    
                 :                                                                                                        
United States ...:   9,384.0        9,342.0         24,117         24,178       226,311.0      225,868.0          -0.2    
--------------------------------------------------------------------------------------------------------------------------
-    Represents zero.                                                                                                     
(D)  Withheld to avoid disclosing data for individual operations.                                                         
(NA) Not available.                                                                                                       
1/   Average number during year, excluding heifers not yet fresh.                                                         
2/   Excludes milk sucked by calves.                                                                                      
3/   Other States includes Alaska and Hawaii.                                                                             

Milk Cows by Month - 24 Selected States, 24 State Total, and United States: 2023
[Includes dry cows, excludes heifers not yet fresh]
----------------------------------------------------------------------------------------------
      State      :  January  :  February  :   March    :   April    :    May     :    June    
----------------------------------------------------------------------------------------------
                 :                                 1,000 head                                 
                 :                                                                            
Arizona .........:     194         194          194          196          198          200    
California ......:   1,719       1,718        1,717        1,717        1,715        1,714    
Colorado ........:     200         201          203          205          206          204    
Florida .........:      94          95           95           95           96           97    
Georgia .........:      91          89           89           89           89           89    
Idaho ...........:     664         668          669          669          670          670    
Illinois ........:      79          79           79           79           79           79    
Indiana .........:     188         189          189          189          189          189    
Iowa ............:     240         240          240          239          240          240    
Kansas ..........:     175         178          180          180          179          175    
                 :                                                                            
Michigan ........:     435         435          435          436          436          438    
Minnesota .......:     455         455          454          454          454          452    
New Mexico ......:     282         280          281          282          280          275    
New York ........:     630         630          630          630          630          630    
Ohio ............:     251         252          252          252          252          252    
Oregon ..........:     124         124          126          125          122          120    
Pennsylvania ....:     466         466          466          466          466          466    
South Dakota ....:     187         189          189          189          193          195    
Texas ...........:     650         655          660          645          645          635    
Utah ............:      91          90           90           90           91           91    
                 :                                                                            
Vermont .........:     118         118          118          118          118          117    
Virginia ........:      68          68           67           67           67           68    
Washington ......:     255         257          260          261          258          258    
Wisconsin .......:   1,270       1,270        1,269        1,268        1,270        1,269    
                 :                                                                            
24-State total ..:   8,926       8,940        8,952        8,941        8,943        8,923    
                 :                                                                            
United States 1/ :   9,405       9,420        9,432        9,412        9,414        9,392    
----------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------
                 :          :          :          :          :          :          :  Annual  
      State      :   July   :  August  :September : October  : November : December :average 2/
                 :----------------------------------------------------------------------------
                 :                                 1,000 head                                 
                 :                                                                            
                 :                                                                            
Arizona .........:    198        201        201        201        199        197        198   
California ......:  1,714      1,713      1,712      1,711      1,710      1,709      1,714   
Colorado ........:    200        198        198        198        197        197        201   
Florida .........:     99         99        100        100         99         98         97   
Georgia .........:     89         89         89         89         88         88         89   
Idaho ...........:    666        666        665        663        663        663        667   
Illinois ........:     79         79         79         79         79         79         79   
Indiana .........:    190        190        191        191        190        190        190   
Iowa ............:    242        240        240        239        239        239        240   
Kansas ..........:    169        169        172        175        176        175        175   
                 :                                                                            
Michigan ........:    439        439        439        439        439        439        438   
Minnesota .......:    451        450        451        451        449        450        452   
New Mexico ......:    270        270        265        260        255        250        271   
New York ........:    630        630        630        630        630        630        630   
Ohio ............:    253        253        255        255        255        255        253   
Oregon ..........:    120        120        120        119        120        120        122   
Pennsylvania ....:    466        466        466        466        466        465        466   
South Dakota ....:    197        197        198        198        202        207        195   
Texas ...........:    635        635        635        635        635        635        642   
Utah ............:     91         90         88         88         88         89         90   
                 :                                                                            
Vermont .........:    117        117        116        116        116        116        117   
Virginia ........:     68         68         69         69         68         68         68   
Washington ......:    257        257        257        257        257        258        258   
Wisconsin .......:  1,269      1,269      1,270      1,270      1,270      1,270      1,270   
                 :                                                                            
24-State Total ..:  8,909      8,905      8,906      8,899      8,890      8,887      8,918   
                 :                                                                            
United States 1/ :  9,367      9,363      9,365      9,351      9,342      9,339      9,384   
----------------------------------------------------------------------------------------------
1/ United States monthly estimates are derived by proportionally allocating the quarterly     
   estimates using the 24-state monthly totals.                                               
2/ Average based on monthly totals.                                                           

Milk Cows by Month - 24 Selected States, 24 State Total, and United States: 2024
[Includes dry cows, excludes heifers not yet fresh]
----------------------------------------------------------------------------------------------
      State      :  January  :  February  :   March    :   April    :    May     :    June    
----------------------------------------------------------------------------------------------
                 :                                 1,000 head                                 
                 :                                                                            
Arizona .........:     196         193          193          193          192          190    
California ......:   1,709       1,709        1,709        1,709        1,708        1,707    
Colorado ........:     198         201          203          203          203          202    
Florida .........:      98          98          100          102          100           98    
Georgia .........:      87          86           85           85           85           85    
Idaho ...........:     663         665          668          669          666          667    
Illinois ........:      79          79           79           79           78           78    
Indiana .........:     190         190          190          189          189          189    
Iowa ............:     240         242          242          243          243          242    
Kansas ..........:     174         174          174          173          173          173    
                 :                                                                            
Michigan ........:     439         439          439          438          438          436    
Minnesota .......:     449         448          446          446          446          444    
New Mexico ......:     240         243          240          235          238          238    
New York ........:     630         630          630          630          630          630    
Ohio ............:     255         254          255          255          253          252    
Oregon ..........:     115         116          116          118          118          118    
Pennsylvania ....:     465         465          465          465          465          465    
South Dakota ....:     210         210          212          212          212          213    
Texas ...........:     635         645          643          640          645          650    
Utah ............:      89          90           91           91           91           91    
                 :                                                                            
Vermont .........:     116         116          115          115          114          114    
Virginia ........:      67          67           67           67           67           66    
Washington ......:     257         258          260          261          260          260    
Wisconsin .......:   1,270       1,270        1,270        1,272        1,272        1,270    
                 :                                                                            
24-State total ..:   8,871       8,888        8,892        8,890        8,886        8,878    
                 :                                                                            
United States 1/ :   9,324       9,343        9,347        9,336        9,331        9,323    
----------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------
                 :          :          :          :          :          :          :  Annual  
      State      :   July   :  August  :September : October  : November : December :average 2/
                 :----------------------------------------------------------------------------
                 :                                 1,000 head                                 
                 :                                                                            
                 :                                                                            
Arizona .........:    190        192        192        190        189        189        192   
California ......:  1,707      1,707      1,708      1,709      1,709      1,709      1,708   
Colorado ........:    200        200        202        206        204        205        203   
Florida .........:     98         98         98         98         96         96         99   
Georgia .........:     85         85         85         85         85         85         85   
Idaho ...........:    667        672        672        676        680        685        671   
Illinois ........:     78         77         77         77         77         77         78   
Indiana .........:    189        189        189        189        190        190        190   
Iowa ............:    241        241        243        244        244        245        243   
Kansas ..........:    177        178        181        181        180        180        177   
                 :                                                                            
Michigan ........:    436        437        438        439        440        440        438   
Minnesota .......:    442        442        442        442        442        440        444   
New Mexico ......:    239        239        240        242        240        240        240   
New York ........:    630        630        630        630        630        630        630   
Ohio ............:    252        252        251        251        251        250        253   
Oregon ..........:    117        118        118        118        116        111        117   
Pennsylvania ....:    465        465        465        465        465        465        465   
South Dakota ....:    213        214        215        215        215        215        213   
Texas ...........:    660        670        670        675        675        675        657   
Utah ............:     92         92         91         91         91         91         91   
                 :                                                                            
Vermont .........:    114        113        113        113        113        113        114   
Virginia ........:     66         66         66         66         66         66         67   
Washington ......:    260        260        259        259        255        254        259   
Wisconsin .......:  1,268      1,266      1,266      1,266      1,266      1,265      1,269   
                 :                                                                            
24-State total ..:  8,886      8,903      8,911      8,927      8,919      8,916      8,897   
                 :                                                                            
United States 1/ :  9,326      9,344      9,353      9,367      9,359      9,355      9,342   
----------------------------------------------------------------------------------------------
1/ United States monthly estimates are derived by proportionally allocating the quarterly     
   estimates using the 24-state monthly totals.                                               
2/ Average based on monthly totals.                                                           

Milk Produced per Cow by Month - 24 Selected States, 24 State Total, and United States: 2023
[Excludes milk sucked by calves]
----------------------------------------------------------------------------------------------
      State      :  January  :  February  :   March    :   April    :    May     :    June    
----------------------------------------------------------------------------------------------
                 :                                   pounds                                   
                 :                                                                            
Arizona .........:   2,115       2,000        2,270        2,185        2,190        2,030    
California ......:   2,055       1,905        2,120        2,060        2,125        1,995    
Colorado ........:   2,205       1,995        2,230        2,165        2,235        2,145    
Florida .........:   1,915       1,795        2,010        1,905        1,940        1,815    
Georgia .........:   1,900       1,790        1,980        1,890        1,890        1,790    
Idaho ...........:   2,120       1,935        2,160        2,105        2,215        2,145    
Illinois ........:   1,850       1,710        1,930        1,860        1,915        1,835    
Indiana .........:   2,030       1,845        2,080        2,010        2,070        2,010    
Iowa ............:   2,095       1,915        2,130        2,065        2,135        2,070    
Kansas ..........:   2,040       1,850        2,065        2,000        2,055        1,955    
                 :                                                                            
Michigan ........:   2,345       2,135        2,380        2,310        2,400        2,310    
Minnesota .......:   1,970       1,795        1,990        1,925        1,995        1,945    
New Mexico ......:   2,155       1,955        2,220        2,135        2,160        2,000    
New York ........:   2,135       1,950        2,170        2,130        2,230        2,155    
Ohio ............:   1,885       1,730        1,945        1,875        1,945        1,875    
Oregon ..........:   1,760       1,620        1,820        1,770        1,830        1,760    
Pennsylvania ....:   1,820       1,675        1,870        1,835        1,855        1,770    
South Dakota ....:   1,925       1,750        1,940        1,895        1,975        1,925    
Texas ...........:   2,230       2,025        2,280        2,190        2,240        2,095    
Utah ............:   1,945       1,770        1,960        1,930        2,030        1,980    
                 :                                                                            
Vermont .........:   1,855       1,665        1,860        1,820        1,890        1,805    
Virginia ........:   1,780       1,640        1,865        1,800        1,845        1,720    
Washington ......:   2,030       1,865        2,080        2,035        2,095        2,010    
Wisconsin .......:   2,125       1,935        2,155        2,095        2,185        2,130    
                 :                                                                            
24-State total ..:   2,071       1,897        2,118        2,057        2,126        2,033    
                 :                                                                            
United States 1/ :   2,054       1,881        2,101        2,041        2,109        2,018    
----------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------
                 :          :          :          :          :          :          :  Annual  
      State      :   July   :  August  :September : October  : November : December :average 2/
                 :----------------------------------------------------------------------------
                 :                                   pounds                                   
                 :                                                                            
                 :                                                                            
Arizona .........:  1,910      1,850      1,835      1,960      1,960      2,090      24,348  
California ......:  1,940      1,930      1,875      1,935      1,905      2,015      23,862  
Colorado ........:  2,205      2,200      2,125      2,175      2,105      2,190      25,930  
Florida .........:  1,680      1,605      1,510      1,580      1,615      1,705      21,093  
Georgia .........:  1,765      1,740      1,665      1,765      1,750      1,820      21,730  
Idaho ...........:  2,195      2,175      2,065      2,080      1,995      2,060      25,228  
Illinois ........:  1,810      1,720      1,705      1,745      1,720      1,820      21,620  
Indiana .........:  2,005      1,970      1,910      1,965      1,915      1,995      23,753  
Iowa ............:  2,100      2,065      2,010      2,060      1,990      2,060      24,679  
Kansas ..........:  1,985      1,970      1,955      2,015      1,945      1,990      23,857  
                 :                                                                            
Michigan ........:  2,360      2,330      2,225      2,285      2,195      2,285      27,523  
Minnesota .......:  2,000      1,970      1,905      1,935      1,855      1,930      23,226  
New Mexico ......:  1,995      2,005      1,960      2,000      1,950      2,045      24,587  
New York ........:  2,190      2,185      2,070      2,125      2,040      2,110      25,492  
Ohio ............:  1,900      1,890      1,795      1,845      1,800      1,870      22,364  
Oregon ..........:  1,800      1,775      1,715      1,745      1,675      1,725      20,934  
Pennsylvania ....:  1,755      1,755      1,670      1,710      1,680      1,765      21,157  
South Dakota ....:  1,985      1,975      1,925      1,955      1,860      1,895      23,015  
Texas ...........:  2,110      2,110      2,095      2,175      2,090      2,170      25,802  
Utah ............:  2,000      1,980      1,910      1,940      1,875      1,925      23,178  
                 :                                                                            
Vermont .........:  1,840      1,845      1,750      1,805      1,735      1,800      21,675  
Virginia ........:  1,740      1,730      1,650      1,700      1,670      1,750      20,882  
Washington ......:  2,050      2,050      1,995      2,010      1,925      2,010      24,136  
Wisconsin .......:  2,180      2,155      2,075      2,120      2,035      2,115      25,294  
