Cold Storage

ISSN: 1948-903X

Released May 22, 2013, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

Highlights

Total natural cheese stocks in refrigerated warehouses on April 30, 2013 were 
up 1 percent from the previous month and up 4 percent from April 30, 2012.

Butter stocks were up 22 percent from last month and up 22 percent from a 
year ago.

Total frozen poultry supplies on April 30, 2013 were up 11 percent from the 
previous month and up 8 percent from a year ago. Total stocks of chicken were 
up 8 percent from the previous month and up 11 percent from last year. Total 
pounds of turkey in freezers were up 14 percent from last month and up 
5 percent from April 30, 2012.

Total frozen fruit stocks were up 5 percent from last month and up 20 percent 
from a year ago.

Total frozen vegetable stocks were down 7 percent from last month but up 
6 percent from a year ago.

Total red meat supplies in freezers were up 5 percent from the previous month 
and up 3 percent from last year. Total pounds of beef in freezers were down 
slightly from the previous month and down 2 percent from last year. Frozen 
pork supplies were up 8 percent from the previous month and up 6 percent from 
last year. Stocks of pork bellies were up 10 percent from last month but down 
25 percent from last year.

This page intentionally left blank.

Contents

Nuts, Dairy Products, Frozen Eggs, and Frozen Poultry in Cold Storage - United States: April 30, 2013 
with Comparisons.........................................................................................  4

Frozen Fruit and Frozen Juice in Cold Storage - United States: April 30, 2013 with Comparisons...........  5

Frozen Vegetables and Potatoes in Cold Storage - United States: April 30, 2013 with Comparisons..........  6

Red Meat and Commodities in Cold Storage - United States: April 30, 2013 with Comparisons................  7

Nuts and Dairy Products in Cold Storage - Regions: April 30, 2013 with Comparisons.......................  8

Frozen Poultry in Cold Storage - Regions: April 30, 2013 with Comparisons................................  9

Frozen Fruit and Frozen Juice in Cold Storage - Regions: April 30, 2013 with Comparisons................. 12

Frozen Vegetables in Cold Storage - Regions: April 30, 2013 with Comparisons............................. 14

Frozen Potatoes in Cold Storage - Regions: April 30, 2013 with Comparisons............................... 18

Frozen Red Meat in Cold Storage - Regions: April 30, 2013 with Comparisons............................... 19

Cold Storage Regions..................................................................................... 20

Definitions.............................................................................................. 20

Publication Notes........................................................................................ 21

Statistical Methodology.................................................................................. 22

Information Contacts..................................................................................... 22
 
Nuts, Dairy Products, Frozen Eggs, and Frozen Poultry in Cold Storage - United States: April 30, 2013 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :                                         :      April 30, 2013       :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :                                         :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      :  April 30,  :  March 31,  :  April 30,  :  April 30,  :  March 31,  :  April 30,  
                                      :    2012     :    2013     :    2013     :    2012     :    2013     :    2013     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Nuts                                  :                                                                                   
Shelled                               :                                                                                   
  Pecans .............................:     43,856        49,564        54,401        124           110                   
In-Shell                              :                                                                                   
  Pecans .............................:    127,544       216,594       195,085        153            90                   
                                      :                                                                                   
Dairy products                        :                                                                                   
Butter ...............................:    254,184       254,991       310,660        122           122          257,693  
Natural cheese                        :                                                                                   
  American ...........................:    663,532       684,653       698,773        105           102                   
  Swiss ..............................:     28,845        30,589        27,846         97            91                   
  Other ..............................:    379,769       390,483       393,622        104           101                   
  Total natural cheese ...............:  1,072,146     1,105,725     1,120,241        104           101          707,939  
                                      :                                                                                   
Frozen eggs                           :                                                                                   
Whites ...............................:      3,402         3,384         3,066         90            91                   
Yolks ................................:      2,669         2,412         2,319         87            96                   
Whole and mixed ......................:      9,683         6,274         6,316         65           101                   
Unclassified .........................:     16,774        15,068        15,345         91           102                   
Total frozen eggs ....................:     32,528        27,138        27,046         83           100           25,342  
                                      :                                                                                   
Frozen poultry                        :                                                                                   
Chicken                               :                                                                                   
  Broilers, fryers, and roasters .....:     15,166        14,888        16,305        108           110                   
  Hens, mature chickens ..............:      2,455         1,526         4,158        169           272                   
  Breasts and breast meat ............:    120,465       122,331       119,884        100            98                   
  Drumsticks .........................:     14,279        15,316        19,308        135           126                   
  Leg quarters .......................:     88,321       100,251       119,165        135           119                   
  Legs ...............................:     12,605         6,632         8,884         70           134                   
  Thigh and thigh quarters ...........:      8,314         8,597         7,792         94            91                   
  Thigh Meat .........................:     16,765        13,554        17,327        103           128                   
  Wings ..............................:     36,197        75,351        83,603        231           111                   
  Paws and feet ......................:     27,575        19,556        28,336        103           145                   
  Other ..............................:    258,771       239,901       244,034         94           102                   
  Total chicken ......................:    600,913       617,903       668,796        111           108                   
                                      :                                                                                   
Turkey                                :                                                                                   
  Whole turkeys                       :                                                                                   
    Toms .............................:     96,521        96,247       122,876        127           128                   
    Hens .............................:    110,165        92,724       110,234        100           119                   
    Total whole turkeys ..............:    206,686       188,971       233,110        113           123                   
  Breasts ............................:     73,640        70,105        73,504        100           105                   
  Legs ...............................:     19,728        18,742        16,453         83            88                   
  Mechanically deboned meat ..........:      8,748        11,004        13,503        154           123                   
  Other ..............................:     32,552        30,497        31,638         97           104                   
  Unclassified .......................:     97,030        81,927        90,523         93           110                   
  Total turkey .......................:    438,384       401,246       458,731        105           114                   
                                      :                                                                                   
Ducks ................................:      3,287         1,553         2,311         70           149                   
                                      :                                                                                   
Total frozen poultry .................:  1,042,584     1,020,702     1,129,838        108           111        1,036,544  
--------------------------------------------------------------------------------------------------------------------------

Frozen Fruit and Frozen Juice in Cold Storage - United States: April 30, 2013 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :                                         :      April 30, 2013       :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :                                         :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      :  April 30,  :  March 31,  :  April 30,  :  April 30,  :  March 31,  :  April 30,  
                                      :    2012     :    2013     :    2013     :    2012     :    2013     :    2013     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen fruit                          :                                                                                   
Apples ...............................:     66,459        46,119        41,982         63            91                   
Apricots .............................:      2,591         1,907         1,452         56            76                   
Blackberries                          :                                                                                   
  Individual quality frozen ..........:     14,970        16,236        13,990         93            86                   
  Pails and tubs .....................:      1,235         1,733         1,569        127            91                   
  Barrels, 400 lbs net ...............:      2,676         5,976         5,983        224           100                   
  Concentrate ........................:        367           302           249         68            82                   
  Total blackberries .................:     19,248        24,247        21,791        113            90                   
Blueberries ..........................:     85,700       137,358       119,804        140            87                   
                                      :                                                                                   
Boysenberries ........................:        447         1,059         1,114        249           105                   
Cherries, tart (ripe tart pitted) ....:     44,684        33,746        26,630         60            79                   
Cherries, tart (juice stock) .........:        952           872           949        100           109                   
Cherries, tart (juice concentrate) ...:      1,215           615           414         34            67                   
Cherries, sweet ......................:      9,876        19,586        18,441        187            94                   
Grapes ...............................:      1,852         1,825         1,683         91            92                   
Peaches ..............................:     44,074        33,489        28,807         65            86                   
Raspberries, black ...................:        215           421           320        149            76                   
                                      :                                                                                   
Raspberries, red                      :                                                                                   
  Individual quality frozen ..........:     15,262        13,733        13,239         87            96                   
  Pails and tubs .....................:      5,611         5,657         5,357         95            95                   
  Barrels, 400 lbs net ...............:     11,999        12,030        11,894         99            99                   
  Concentrate ........................:      1,430         1,496         1,146         80            77                   
  Total red raspberries ..............:     34,302        32,916        31,636         92            96                   
Strawberries                          :                                                                                   
  Individual quality frozen and poly .:     76,543        96,904       132,697        173           137                   
  Pails and tubs .....................:     55,719        53,628        90,040        162           168                   
  Barrels and drums ..................:     53,825        60,740       100,267        186           165                   
  Juice stock ........................:     20,789         6,877        12,388         60           180                   
  Total strawberries .................:    206,876       218,149       335,392        162           154                   
Other ................................:    294,833       382,611       347,216        118            91                   
                                      :                                                                                   
Total frozen fruit ...................:    813,324       934,920       977,631        120           105         867,053   
                                      :                                                                                   
Frozen juice concentrate              :                                                                                   
Orange ...............................:  1,006,739       946,751     1,021,170        101           108                   
  (Gallon equivalent) ................:    101,732        95,670       103,190                                            
Other ................................:    339,957       371,110       384,661        113           104                   
                                      :                                                                                   
Total frozen juice concentrate .......:  1,346,696     1,317,861     1,405,831        104           107         286,029   
--------------------------------------------------------------------------------------------------------------------------

Frozen Vegetables and Potatoes in Cold Storage - United States: April 30, 2013 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :                                         :      April 30, 2013       :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :                                         :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      :  April 30,  :  March 31,  :  April 30,  :  April 30,  :  March 31,  :  April 30,  
                                      :    2012     :    2013     :    2013     :    2012     :    2013     :    2013     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen vegetables                     :                                                                                   
Asparagus ............................:      6,744         5,517         4,560         68            83                   
Lima beans ...........................:     25,535        43,163        38,031        149            88                   
Green beans, regular cut .............:    104,127       179,446       163,935        157            91                   
Green beans, french style ............:     12,839        12,910        10,832         84            84                   
Broccoli, spears .....................:     38,971        23,110        26,004         67           113                   
Broccoli, chopped and cut ............:     53,776        41,799        45,615         85           109                   
Brussels sprouts .....................:     11,165        12,244        11,090         99            91                   
Carrots, diced .......................:    110,641       141,134       129,884        117            92                   
Carrots, other .......................:    103,188       132,941       122,268        118            92                   
Cauliflower ..........................:     20,130        23,370        21,930        109            94                   
Corn, cut ............................:    293,211       369,771       328,646        112            89                   
Corn, cob ............................:    148,582       173,684       149,224        100            86                   
                                      :                                                                                   
Mixed vegetables .....................:     47,640        40,716        43,597         92           107                   
Okra .................................:     15,057        10,579         8,804         58            83                   
Onion rings ..........................:      7,781        10,957        11,845        152           108                   
Onions, other ........................:     65,113        41,609        40,611         62            98                   
Blackeye peas ........................:      1,643         1,987         1,400         85            70                   
Green peas ...........................:    118,689       138,449       109,455         92            79                   
Peas and carrots mixed ...............:      5,725         6,546         7,161        125           109                   
Spinach ..............................:     70,746        49,561        58,786         83           119                   
Squash, summer/zucchini ..............:     48,294        48,824        47,875         99            98                   
Southern greens ......................:     19,605        15,456        16,216         83           105                   
Other ................................:    308,607       350,651       345,777        112            99                   
                                      :                                                                                   
Total frozen vegetables ..............:  1,637,809     1,874,424     1,743,546        106            93        1,093,981  
                                      :                                                                                   
Frozen  potatoes                      :                                                                                   
French fries .........................:    915,675       994,118       977,076        107            98                   
Other ................................:    223,028       232,719       232,030        104           100                   
                                      :                                                                                   
Total frozen potatoes ................:  1,138,703     1,226,837     1,209,106        106            99          964,725  
--------------------------------------------------------------------------------------------------------------------------

Red Meat and Commodities in Cold Storage - United States: April 30, 2013 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :                                         :      April 30, 2013       :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :                                         :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      :  April 30,  :  March 31,  :  April 30,  :  April 30,  :  March 31,  :  April 30,  
                                      :    2012     :    2013     :    2013     :    2012     :    2013     :    2013     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen red meat                       :                                                                                   
Beef                                  :                                                                                   
  Boneless ...........................:    445,643       459,354       459,832        103           100                   
  Beef cuts ..........................:     72,209        51,879        50,178         69            97                   
  Total beef .........................:    517,852       511,233       510,010         98           100          507,423  
                                      :                                                                                   
Pork                                  :                                                                                   
  Picnics, bone-in ...................:     11,619        16,544        20,800        179           126                   
  Hams                                :                                                                                   
    Bone-in ..........................:     52,173        35,976        52,646        101           146                   
    Boneless .........................:     59,319        58,511        72,830        123           124                   
    Total hams .......................:    111,492        94,487       125,476        113           133                   
  Bellies ............................:     74,927        51,473        56,376         75           110                   
  Loins                               :                                                                                   
    Bone-in ..........................:     13,957        14,424        15,498        111           107                   
    Boneless .........................:     30,720        28,525        30,736        100           108                   
    Total loins ......................:     44,677        42,949        46,234        103           108                   
  Ribs ...............................:    107,954       122,396       120,545        112            98                   
  Butts ..............................:     32,074        24,458        23,922         75            98                   
  Trimmings ..........................:     62,509        66,070        66,279        106           100                   
  Other ..............................:    100,632       122,958       130,154        129           106                   
  Variety meats ......................:     33,925        34,712        33,657         99            97                   
  Unclassified .......................:     79,917        71,737        75,373         94           105                   
  Total pork .........................:    659,726       647,784       698,816        106           108          621,102  
                                      :                                                                                   
Other red meat                        :                                                                                   
  Veal ...............................:      3,745         5,774         5,386        144            93                   
  Lamb and mutton ....................:     19,711        17,624        21,766        110           124                   
  Total other red meat ...............:     23,456        23,398        27,152        116           116           26,956  
                                      :                                                                                   
Total frozen red meat ................:  1,201,034     1,182,415     1,235,978        103           105        1,155,481  
                                      :                                                                                   
Commodities                           :                                                                                   
Stored in coolers ....................:  1,497,730     1,626,874     1,680,387        112           103        1,042,112  
Stored in freezers ...................:  7,212,678     7,584,297     7,728,976        107           102        5,429,155  
                                      :                                                                                   
Total Commodities ....................:  8,710,408     9,211,171     9,409,363        108           102        6,471,267  
--------------------------------------------------------------------------------------------------------------------------

Nuts and Dairy Products in Cold Storage - Regions: April 30, 2013 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :      April 30, 2013       
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :    April 30,    :    March 31,    :    April 30,    :  April 30,  :  March 31,  
                                      :      2012       :      2013       :      2013       :    2012     :    2013     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------          ----- percent ----     
                                      :                                                                                 
Nuts 1/                               :                                                                                 
Shelled                               :                                                                                 
  Pecans                              :                                                                                 
    South Atlantic ...................:      11,702            12,662            15,369            131          121     
    East South Central ...............:       1,551             1,125             1,308             84          116     
    West South Central ...............:      30,603            35,777            37,724            123          105     
In-shell                              :                                                                                 
  Pecans                              :                                                                                 
    South Atlantic ...................:      36,502            59,402            48,559            133           82     
    East South Central ...............:          91               898               555            610           62     
    West South Central ...............:      90,951           156,294           145,971            160           93     
                                      :                                                                                 
Dairy products                        :                                                                                 
Natural cheese                        :                                                                                 
  American, total                     :                                                                                 
    New England ......................:      40,270            46,213            47,197            117          102     
    Middle Atlantic ..................:      52,433            48,617            49,645             95          102     
    East North Central ...............:     296,405           285,575           297,788            100          104     
    West North Central ...............:     103,752           115,405           116,223            112          101     
    South Atlantic ...................:          40               517               579          1,448          112     
    East South Central ...............:       2,856             5,755             5,723            200           99     
    West South Central ...............:      10,651            10,516            10,759            101          102     
    Mountain .........................:      46,277            55,774            52,722            114           95     
    Pacific ..........................:     110,848           116,281           118,137            107          102     
  Other                               :                                                                                 
    New England ......................:         980             1,341             1,141            116           85     
    Middle Atlantic ..................:      16,090            19,849            19,643            122           99     
    East North Central ...............:     281,988           269,030           277,335             98          103     
    West North Central ...............:      29,788            38,960            38,462            129           99     
    South Atlantic ...................:       6,575             6,150             5,605             85           91     
    East South Central ...............:      12,341            17,577            14,224            115           81     
    West South Central ...............:         970               709               462             48           65     
    Mountain .........................:       5,816             6,890             7,147            123          104     
    Pacific ..........................:      25,221            29,977            29,603            117           99     
------------------------------------------------------------------------------------------------------------------------
1/ New England and Middle Atlantic combined with South Atlantic. East North Central combined with East South Central.   
   Pacific, Mountain, and West North Central combined with West South Central.                                          

Frozen Poultry in Cold Storage - Regions: April 30, 2013 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :      April 30, 2013       
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :    April 30,    :    March 31,    :    April 30,    :  April 30,  :  March 31,  
                                      :      2012       :      2013       :      2013       :    2012     :    2013     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------           ---- percent ----     
                                      :                                                                                 
Frozen poultry                        :                                                                                 
Chicken 1/                            :                                                                                 
  Broilers, fryers, and roasters      :                                                                                 
    South Atlantic ...................:       7,389             3,632             3,408            46            94     
    East South Central ...............:         885               924               897           101            97     
    West South Central ...............:       4,916             8,487            10,384           211           122     
    Pacific ..........................:       1,976             1,845             1,616            82            88     
  Hens, mature chickens               :                                                                                 
    South Atlantic ...................:       1,728               215               595            34           277     
    East South Central ...............:          28               110               173           618           157     
    West South Central ...............:         507             1,116             3,333           657           299     
    Pacific ..........................:         192                85                57            30            67     
  Breasts and breast meat             :                                                                                 
    South Atlantic ...................:      33,510            38,345            38,685           115           101     
    East South Central ...............:      29,162            21,810            22,522            77           103     
    West South Central ...............:      44,572            49,896            48,200           108            97     
    Pacific ..........................:      13,221            12,280            10,477            79            85     
  Drumsticks                          :                                                                                 
    South Atlantic ...................:       8,251             6,464             7,352            89           114     
    East South Central ...............:       4,134             1,012             2,831            68           280     
    West South Central ...............:       1,476             7,215             8,498           576           118     
    Pacific ..........................:         418               625               627           150           100     
  Leg quarters                        :                                                                                 
    South Atlantic ...................:      35,080            38,026            37,863           108           100     
    East South Central ...............:      33,593            27,279            45,370           135           166     
    West South Central ...............:      17,361            33,338            34,509           199           104     
    Pacific ..........................:       2,287             1,608             1,423            62            88     
  Legs                                :                                                                                 
    South Atlantic ...................:       4,942             3,339             4,764            96           143     
    East South Central ...............:         762               913             1,083           142           119     
    West South Central ...............:       6,724             1,481             2,551            38           172     
    Pacific ..........................:         177               899               486           275            54     
  Thigh and thigh quarters            :                                                                                 
    South Atlantic ...................:       5,678             4,143             3,630            64            88     
    East South Central ...............:         397             2,014             2,859           720           142     
    West South Central ...............:       1,720             2,200               971            56            44     
    Pacific ..........................:         519               240               332            64           138     
  Thigh meat                          :                                                                                 
    South Atlantic ...................:      12,769             9,268            12,150            95           131     
    East South Central ...............:       2,040               831               775            38            93     
    West South Central ...............:       1,541             2,420             3,406           221           141     
    Pacific ..........................:         415             1,035               996           240            96     
  Wings                               :                                                                                 
    South Atlantic ...................:      22,603            41,098            46,612           206           113     
    East South Central ...............:       4,303            12,300            13,470           313           110     
    West South Central ...............:       8,064            20,154            21,515           267           107     
    Pacific ..........................:       1,227             1,799             2,006           163           112     
  Paws and feet                       :                                                                                 
    South Atlantic ...................:      18,747            11,081            18,236            97           165     
    East South Central ...............:       5,707             4,144             4,012            70            97     
    West South Central ...............:       2,540             3,264             5,285           208           162     
    Pacific ..........................:         581             1,067               803           138            75     
  Other                               :                                                                                 
    South Atlantic ...................:     111,414           103,620           123,971           111           120     
    East South Central ...............:      61,265            50,364            52,685            86           105     
    West South Central ...............:      71,144            74,150            55,588            78            75     
    Pacific ..........................:      14,948            11,767            11,790            79           100     
  Total chicken                       :                                                                                 
    South Atlantic ...................:     262,111           259,231           297,266           113           115     
    East South Central ...............:     142,276           121,701           146,677           103           121     
    West South Central ...............:     160,565           203,721           194,240           121            95     
    Pacific ..........................:      35,961            33,250            30,613            85            92     
------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                             --continued

Frozen Poultry in Cold Storage - Regions: April 30, 2013 with Comparisons (continued)
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :      April 30, 2013       
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :    April 30,    :    March 31,    :    April 30,    :  April 30,  :  March 31,  
                                      :      2012       :      2013       :      2013       :    2012     :    2013     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------          ----- percent ----     
                                      :                                                                                 
Turkeys                               :                                                                                 
  Whole turkeys                       :                                                                                 
    New England ......................:      3,774             3,295              3,774            100          115     
    Middle Atlantic ..................:     16,215             5,256              9,132             56          174     
    East North Central ...............:     18,820            14,323             21,315            113          149     
    West North Central ...............:     29,331            19,291             30,195            103          157     
    South Atlantic ...................:     18,686            30,669             35,515            190          116     
    East South Central ...............:      8,950               618                693              8          112     
    West South Central ...............:     86,736            94,021            106,891            123          114     
    Mountain .........................:     10,832            10,787             13,143            121          122     
    Pacific ..........................:     13,342            10,711             12,452             93          116     
  Breasts                             :                                                                                 
    New England ......................:         12                15                 13            108           87     
    Middle Atlantic ..................:      2,268             2,321              2,269            100           98     
    East North Central ...............:     15,092            17,588             17,397            115           99     
    West North Central ...............:     17,891            16,902             18,136            101          107     
    South Atlantic ...................:     14,642             8,498             10,175             69          120     
    East South Central ...............:        264               551                432            164           78     
    West South Central ...............:     19,784            15,522             17,986             91          116     
    Mountain .........................:        785             2,973              2,876            366           97     
    Pacific ..........................:      2,902             5,735              4,220            145           74     
  Legs                                :                                                                                 
    New England ......................:          -                 -                  -            (X)          (X)     
    Middle Atlantic ..................:        474               423                358             76           85     
    East North Central ...............:      3,394             4,180              2,892             85           69     
    West North Central ...............:      7,969             7,682              6,972             87           91     
    South Atlantic ...................:      2,081             2,160              1,867             90           86     
    East South Central ...............:         43               435                569          1,323          131     
    West South Central ...............:      4,338             1,692              1,802             42          107     
    Mountain .........................:        820               549                474             58           86     
    Pacific ..........................:        609             1,621              1,519            249           94     
  Mechanically deboned meat           :                                                                                 
    New England ......................:          -                 -                  -            (X)          (X)     
    Middle Atlantic ..................:      1,284             1,910              2,248            175          118     
    East North Central ...............:        506               370                572            113          155     
    West North Central ...............:        481               566                769            160          136     
    South Atlantic ...................:      1,296             5,214              6,060            468          116     
    East South Central ...............:      1,950             2,456              2,945            151          120     
    West South Central ...............:      2,922               172                119              4           69     
    Mountain .........................:        243               195                241             99          124     
    Pacific ..........................:         66               121                549            832          454     
------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                             --continued

Frozen Poultry in Cold Storage - Regions: April 30, 2013 with Comparisons (continued)
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :      April 30, 2013       
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :    April 30,    :    March 31,    :    April 30,    :  April 30,  :  March 31,  
                                      :      2012       :      2013       :      2013       :    2012     :    2013     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------           ---- percent ----     
                                      :                                                                                 
  Other                               :                                                                                 
    New England ......................:           -                 -                 -           (X)           (X)     
    Middle Atlantic ..................:       1,602             1,783             1,706           106            96     
    East North Central ...............:       4,568             5,847             5,313           116            91     
    West North Central ...............:       7,295             6,810             6,820            93           100     
    South Atlantic ...................:      11,278             8,385             9,809            87           117     
    East South Central ...............:         748             1,835             1,899           254           103     
    West South Central ...............:       5,240             3,686             4,019            77           109     
    Mountain .........................:         414               287               290            70           101     
    Pacific ..........................:       1,407             1,864             1,782           127            96     
  Unclassified                        :                                                                                 
    New England ......................:          11                15                 6            55            40     
    Middle Atlantic ..................:         910             1,243             1,304           143           105     
    East North Central ...............:       9,077            11,533            11,023           121            96     
    West North Central ...............:      15,365            13,494            13,300            87            99     
    South Atlantic ...................:      57,393            47,112            48,203            84           102     
    East South Central ...............:          68               190               205           301           108     
    West South Central ...............:      11,132             5,527            13,474           121           244     
    Mountain .........................:         436               836               944           217           113     
    Pacific ..........................:       2,638             1,977             2,064            78           104     
  Total turkey                        :                                                                                 
    New England ......................:       3,797             3,325             3,793           100           114     
    Middle Atlantic ..................:      22,753            12,936            17,017            75           132     
    East North Central ...............:      51,457            53,841            58,512           114           109     
    West North Central ...............:      78,332            64,745            76,192            97           118     
    South Atlantic ...................:     105,376           102,038           111,629           106           109     
    East South Central ...............:      12,023             6,085             6,743            56           111     
    West South Central ...............:     130,152           120,620           144,291           111           120     
    Mountain .........................:      13,530            15,627            17,968           133           115     
    Pacific ..........................:      20,964            22,029            22,586           108           103     
                                      :                                                                                 
Ducks                                 :                                                                                 
  New England ........................:          26                13                 9            35            69     
  Middle Atlantic ....................:         256               315               362           141           115     
  East North Central .................:       2,452               653             1,187            48           182     
  West North Central .................:         113                94               155           137           165     
  South Atlantic .....................:           5                 -                 3            60           (X)     
  East South Central .................:           -                 -                 -           (X)           (X)     
  West South Central .................:           -                 -                 -           (X)           (X)     
  Mountain ...........................:          13                 6                 6            46           100     
  Pacific ............................:         422               472               589           140           125     
------------------------------------------------------------------------------------------------------------------------
-   Represents zero.                                                                                                    
(X) Not applicable.                                                                                                     
1/  New England and Middle Atlantic combined with South Atlantic. East North Central combined with East South Central.  
    West North Central combined with West South Central. Mountain combined with Pacific.                                

Frozen Fruit and Frozen Juice in Cold Storage - Regions: April 30, 2013 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :      April 30, 2013       
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :    April 30,    :    March 31,    :    April 30,    :  April 30,  :  March 31,  
                                      :      2012       :      2013       :      2013       :    2012     :    2013     
------------------------------------------------------------------------------------------------------------------------
                                      :     -------------- 1,000 pounds --------------            ---- percent ----     
                                      :                                                                                 
Frozen fruit                          :                                                                                 
Apples                                :                                                                                 
  New England ........................:         75                81                47             63            58     
  Middle Atlantic ....................:      2,474             1,158             1,034             42            89     
  East North Central .................:     58,156            37,948            34,508             59            91     
  West North Central .................:        340               155               171             50           110     
  South Atlantic .....................:        265               147               121             46            82     
  East South Central .................:         81                89                69             85            78     
  West South Central .................:        686               640               541             79            85     
  Mountain ...........................:         88                79                72             82            91     
  Pacific ............................:      4,294             5,822             5,419            126            93     
Blueberries                           :                                                                                 
  New England ........................:      6,510            13,663            10,696            164            78     
  Middle Atlantic ....................:      5,149             3,657             3,523             68            96     
  East North Central .................:     27,286            48,692            41,174            151            85     
  West North Central .................:        680             1,049               762            112            73     
  South Atlantic .....................:      5,202             4,006             3,738             72            93     
  East South Central .................:        167             1,012               964            577            95     
  West South Central .................:        580               849               971            167           114     
  Mountain ...........................:        266                57                40             15            70     
  Pacific ............................:     39,860            64,373            57,936            145            90     
Cherries, tart (ripe tart pitted)     :                                                                                 
  New England ........................:          -                 -                 -            (X)           (X)     
  Middle Atlantic ....................:      3,004             3,070             2,336             78            76     
  East North Central .................:     28,252            14,446            11,776             42            82     
  West North Central .................:        141               239               200            142            84     
  South Atlantic .....................:          9                19                25            278           132     
  East South Central .................:          -                 -                 -            (X)           (X)     
  West South Central .................:         38                75               113            297           151     
  Mountain ...........................:     11,030            10,401             7,986             72            77     
  Pacific ............................:      2,210             5,496             4,194            190            76     
Cherries, sweet                       :                                                                                 
  New England ........................:          -                 -                 -            (X)           (X)     
  Middle Atlantic ....................:         75               761               731            975            96     
  East North Central .................:      6,314            10,588             9,977            158            94     
  West North Central .................:        190               261               207            109            79     
  South Atlantic .....................:          4                 2                 8            200           400     
  East South Central .................:          9                16                27            300           169     
  West South Central .................:         70               123               145            207           118     
  Mountain ...........................:         16                 -                 -            (X)           (X)     
  Pacific ............................:      3,198             7,835             7,346            230            94     
Peaches                               :                                                                                 
  New England ........................:          5                15                 5            100            33     
  Middle Atlantic ....................:        647               941               890            138            95     
  East North Central .................:     11,292            10,277             9,711             86            94     
  West North Central .................:        346               646               535            155            83     
  South Atlantic .....................:        614               670               568             93            85     
  East South Central .................:        149                41               357            240           871     
  West South Central .................:        479               538               513            107            95     
  Mountain ...........................:        121                46                42             35            91     
  Pacific ............................:     30,421            20,315            16,186             53            80     
Raspberries, red                      :                                                                                 
  New England ........................:         17                 1                 5             29           500     
  Middle Atlantic ....................:      1,313             1,152               949             72            82     
  East North Central .................:      2,069             1,398             1,268             61            91     
  West North Central .................:        644               638               616             96            97     
