RA_LS759
Raleigh, NC     Friday, March 01, 2019     USDA-NC Dept of Ag Market News

***This report reflects prices of the majority of cattle with a USDA grade, 
weight, and sex on this sale date.  This report does not represent all animals 
at the sale on this date.***

Powell Livestock, Smithfield, NC
Weighted Average Report for Thursday, February 28, 2019

Cattle Receipts:  493          Last week:  191          Last year:  452

Compared to last week, slaughter cows were mostly 1.00 to 2.00 higher, while 
bulls were mostly steady to 1.00 higher.  Feeder cattle were mostly 8.00 to 
10.00 higher, some sharply higher.  Demand was good; market activity and buyer 
interest were moderate.  Offerings of cattle were moderate.  Cattle quality was 
average.

Slaughter cows made up 9 percent of the offering, slaughter bulls 3 percent, 
replacement cows 1 percent, and feeders 87 percent.  The feeder supply included 
34 percent steers, 36 percent heifers, and 29 percent bulls.  Near 17 percent 
of the run weighed over 600 lbs.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    228-248    238    151.00-152.00     151.48
   12    256-298    274    137.00-168.00     155.40
   14    312-346    330    147.00-166.00     161.54
   14    352-396    380    142.00-168.00     157.65
   19    402-446    426    144.00-170.00     153.32
    4    462-486    472    144.00-155.00     151.04
    4    493-493    493       139.00         139.00   Fleshy
    2    522-548    535    140.00-147.00     143.41
    2    549-549    549       129.00         129.00   Fleshy
    7    604-644    622    124.00-139.00     132.20
                             Small 1 - 2
    2    370-396    383    110.00-118.00     113.86
                             Medium 2
    3    272-286    277    128.00-134.00     130.29
    4    302-322    312    129.00-147.00     140.61
    2    336-336    336       102.00         102.00   Thin
    8    354-398    377    130.00-140.00     135.57
   13    410-448    429    129.00-144.00     137.21
    5    450-492    470    120.00-138.00     132.03
    3    556-592    579    116.00-126.00     120.90

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    216-245    226    131.00-144.00     137.72
    7    266-296    284    126.00-136.00     131.05
    7    302-344    324    128.00-133.00     130.41
   13    362-396    382    125.00-136.00     131.96
   11    420-444    433    128.00-140.00     131.26
   13    452-494    476    121.00-131.00     127.08
    8    500-538    515    121.00-131.00     125.74
    4    558-598    574    119.00-126.00     122.45
    6    600-632    614    111.00-124.00     119.27
    3    660-688    679    106.00-113.00     108.37
                             Small 1 - 2
    2    330-346    338    109.00-110.00     109.49
    2    378-378    378        92.00          92.00
    3    418-446    431     80.00-86.00       83.68
    2    520-530    525     80.00-84.00       81.98
                             Medium 2
    2    270-270    270       104.00         104.00   Thin
    7    314-342    328    108.00-127.00     117.28
    6    354-388    368    110.00-120.00     114.53
    2    358-358    358       105.00         105.00   Thin
    7    414-442    432     99.00-121.00     109.23
    8    462-496    478     91.00-114.00      99.50
    4    508-538    526    103.00-110.00     107.25
    3    500-504    501     95.00-96.00       95.66   Fleshy
    4    558-580    566     96.00-114.00     101.61

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   13    454-496    474    138.00-145.00     142.51
   24    500-544    519    129.00-146.00     136.34
   18    550-592    570    126.00-140.00     134.20
    8    600-642    618    120.00-134.00     128.07
    4    656-682    671    124.00-129.00     126.00
    5    700-728    714    104.00-118.00     111.80
    3    764-792    778    103.00-110.00     107.01
    3    904-928    919     94.00-97.00       95.99
                             Medium 2
    4    452-476    466    118.00-133.00     124.57
    7    502-542    519     97.00-120.00     110.09
   10    550-588    574    118.00-126.00     122.78
    2    616-641    629    100.00-118.00     109.18
    5    656-694    668    104.00-115.00     110.11
    2    660-660    660        86.00          86.00   Thin

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4   1136-1330  1266     52.00-65.00       59.76
                               Boner 80-85% Lean
   10    968-1364  1150     51.00-64.00       57.73
    7   1012-1374  1195     68.00-77.00       73.61   High Dressing
                                Lean 85-90% Lean
   10    840-1264  1021     39.00-49.00       44.67
    4    826-902    860     50.00-54.00       52.29   High Dressing
    3   1032-1114  1071     28.00-32.00       29.72   Low Dressing

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   2180-2180  2180        96.00          96.00   High Dressing
                               Yield Grade 1-2
    4   1566-2250  1892     76.00-85.00       79.92
    3   1606-1726  1646     90.00-94.00       92.60   High Dressing

   Cows/Calf Pairs: (6) Small 1 and 2 898 lbs young to middle age cows with 
298 lbs calves 775.00 per pair.  Medium 1 and 2 908-996 lbs young to middle age 
cows with 120-200 lbs calves 750.00-1100.00 per pair.  Large 1 and 2 1158-
1178 lbs young to middle age cows with 100-120 lbs calves 925.00-1050.00 per 
pair.

Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
        919-707-3156 http://www.ncagr.gov/markets/mktnews/RA_LS759.TXT