JC_LS763
 Jefferson City, MO    Fri  Jan  4,  2019    USDA-MO Dept of Ag Market News

 Ozarks Regional Stockyards - West Plains, MO
 Livestock Weighted Average Report for 1/4/2019



 AUCTION - SPECIAL               Receipts          Last Reported          Year Ago
                                                  (12/19/2018)
 --------------------------------------------------------------------------------
 Total Receipts:                  6,127                                   6,323
 --------------------------------------------------------------------------------
 Feeder Cattle:                   6,127(100%)               0(0%)         6,323(100%)
 --------------------------------------------------------------------------------

 No recent Pre-Vac sales for comparison, however compared to the last regular
 sale of two weeks ago, steer calves traded steady to 4.00 higher with heifer
 calves trading 3.00-6.00 higher.  There were too few yearlings from the
 previous sale for an accurate comparison, however undertones were higher.
 Demand was good on a moderate supply as producers worked through the rain and
 mud to get calves to town.  The quality was much improved over the previous
 sale with most of the offering 45+ days weaned with two or more rounds of
 shots.  Feeder cattle supply included 59 percent Steers, 40 percent Heifers,
 and  1 percent Bulls. Feeder cattle supply over 600 lbs was 61 percent.



 --------------------------------------------------------------------------------
 FEEDER CATTLE
 --------------------------------------------------------------------------------

 STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
  33       400-442       423     175.00-182.00    178.95
  42       455-486       467     171.00-178.00    174.85
  147      501-537       520     165.00-181.00    172.66
  204      551-597       569     154.00-170.00    159.49
  190      603-646       623     145.00-164.00    150.73
  345      652-686       667     139.00-154.00    146.64
  138      709-744       726     137.50-148.00    142.42
  44       712-734       720     130.00-136.50    132.38  Fleshy
  242      770-793       780     138.00-152.25    144.80
  48       756-780       765     130.00-135.00    134.59  Fleshy
  190      801-845       819     138.00-147.50    142.18
  170      850-893       880     134.00-135.00    134.34
  14       860-890       883     129.50-131.00    129.81  Fleshy
  20       901-918       910     134.00-134.50    134.28

 STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)

 Head      Wt Range    Avg Wt     Price Range   Avg Price
   8         319         319        175.00        175.00
  14       384-391       386     171.00-174.00    173.13
  83       404-449       438     157.50-173.00    168.60
  75       450-490       469     157.00-172.00    164.35
  217      500-548       522     142.50-164.00    153.87
  173      551-599       577     138.00-154.00    146.14
  270      600-644       624     130.00-145.00    142.16
  179      653-696       676     130.00-139.50    136.08
  114      701-748       723     129.00-137.00    134.67
  36       751-798       772     130.00-136.00    133.38
  64       828-846       844        133.00        133.00
   4         851         851        130.00        130.00
  26       900-932       922     128.50-132.00    130.95

 STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
  10         362         362        162.50        162.50
  34       402-405       404     153.00-157.50    156.32
  39       454-494       475     135.00-156.00    149.75
   3         527         527        130.00        130.00
  32       580-593       589        138.00        138.00
   6         629         629        125.00        125.00
  17         692         692        125.00        125.00
  10         779         779        120.00        120.00

 STEERS - Large 1-2 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
   7         415         415        160.00        160.00
   4         508         508        153.00        153.00
   3         610         610        132.50        132.50
  29       757-778       759     133.00-134.00    133.11
   3         902         902        122.00        122.00

 STEERS - Medium 1 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
  44         722         722        139.00        139.00

 STEERS - Medium 1-2 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
   4         546         546        150.00        150.00
  30       564-589       573     135.00-142.00    137.90

 STEERS - Medium 2 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
   4         310         310        160.00        160.00
  11       381-393       387     142.50-152.50    146.97
   5         531         531        135.00        135.00

 HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)

 Head      Wt Range    Avg Wt     Price Range   Avg Price
   6         316         316        159.00        159.00
  104      403-443       424     145.00-150.00    147.72
  47       466-490       474     141.00-145.00    143.83
  215      503-542       525     135.00-150.00    143.07
  211      550-593       567     134.00-146.00    138.30
  36       564-584       578     128.00-133.00    131.14  Fleshy
  52       600-633       620     134.00-138.00    136.68
  201      650-694       670     132.00-139.00    136.33
  75       651-681       669     125.00-130.00    128.60  Fleshy
  107      700-746       737     132.50-136.00    133.42
   9         705         705        128.50        128.50  Fleshy
  74       758-787       779     129.00-136.00    132.10
  49       753-786       776     126.50-128.50    127.89  Fleshy
  89       800-819       811     127.00-130.00    128.63
   6         841         841        120.00        120.00  Fleshy
  68         894         894        129.00        129.00

 HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
  14       315-338       331     147.50-151.00    150.05
  22       350-370       362     142.50-147.50    145.38
  89       409-446       426     132.50-142.50    137.99
  52       456-499       488     130.00-139.00    133.36
  47       506-543       527     125.00-135.00    130.63
  115      550-599       579     128.00-132.50    130.27
  202      603-645       623     125.00-132.50    130.15
  169      655-697       675     125.00-131.00    127.74
  35       700-736       714     124.00-130.00    126.80
  43       757-792       764     121.00-128.00    123.95
  18         827         827        125.00        125.00
   3         815         815        116.00        116.00  Fleshy
  28       858-876       867     121.00-123.00    122.04
   4         909         909        110.00        110.00
  18      1041-1048     1046     100.00-107.00    101.55

 HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
   5         310         310        135.00        135.00
  12       412-438       429     125.00-126.00    125.32
   3         538         538        115.00        115.00
  14       551-595       560     115.00-120.00    116.14
  15       638-648       642     110.00-115.00    112.02
   3         698         698        115.00        115.00
   4         839         839        100.00        100.00

 HEIFERS - Large 1-2 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
   5         447         447        142.00        142.00
   9         622         622        129.00        129.00
   3         883         883        119.00        119.00

 HEIFERS - Medium 1 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
  28         617         617        136.00        136.00

 HEIFERS - Medium 1-2 (Per Cwt / Actual Wt)

 Head      Wt Range    Avg Wt     Price Range   Avg Price
   3         322         322        135.00        135.00
   6         453         453        132.00        132.00
  10       518-541       527     131.00-132.00    131.41

 BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
   4         578         578        138.00        138.00

 BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
 Head      Wt Range    Avg Wt     Price Range   Avg Price
  11       486-493       487     130.00-135.00    131.38
   3         578         578        131.00        131.00
   5         621         621        129.00        129.00
  16         656         656        116.00        116.00
  13         798         798        103.00        103.00

 Please Note:
 The above USDA LPGMN price report is reflective of the majority of classes and
 grades of livestock offered for sale.  There may be instances where some sales
 do not fit within reporting guidelines and therefore will not be included in
 the report.  Prices are reported on an FOB basis, unless otherwise noted.


 Source:  USDA-MO Dept of Ag Market News Service
         Dan Hill, Market Reporter, (573) 751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS763.txt
         www.ams.usda.gov/market-news/livestock-poultry-grain